YVV Çok Damarlı

YVV Çok Damarlı

  • Tip / Type
    • YVV TSE
    • NYY VDE
    • Cu/PVC/PVC BS
  • Standart / Standard
    • TS 60502-1, VDE 276-603
  • Anma Gerilimi / Rated Voltage
    • 0,6 / 1 kV
  • Teknik Veriler / Technical Datas
    • Min. Bükülme yarıçapı kablo çapının 12 katı 
    • Maks. Çalışma sıcaklığı 70 °C
    • Maks. Kısa devre sıcaklığı(maks. 5 sn)
      • Kesit 300 mm²'den küçükse 160 °C
      • Kesit 300 mm²'den büyükse 140 °C
    • Min. bending radius:12* cable diameter
    • Max operating temperature 70°C
    • Max. short circuit temperature (max. 5 sec)
      • If nominal cross-section less than 300mm² 160°C
      • If nominal cross-section more than 300mm² 140°C
  • Yapı / Construction
    • Elektrolitik tavlı bakır iletken
    • PVC yalıtkan
    • PVC dolgu 
    • Siyah PVC dış kılıf
    • Electrolytic annealed copper conductor.
    • PVC insulation material
    • PVC filling compound
    • Black PVC outer sheath
  • Kullanım Yerleri / Applications
    • Mekanik darbenin olmadığı alanlarda, bina içinde, yer altında, güç merkezlerinde enerji dağıtım kablosu olarak kullanılır.
    • Used in areas that not required mechanical impact resistance, underground, buildings, energy distribution cables in power stations.



Nominal Kesit Dış Çap Ağırlık Standart Sevk Uzunluğu DC Direnci 20 ⁰C’de Maks. Toprakta 20⁰C Havada 30⁰C
Rated Cross-Section Overall Diameter Weight Delivery Length Max. Conductor DC resistance at 20⁰C In The Earth 20⁰C In The Air 30⁰C
                       
mm2 mm kg/km m ohm/km A A
                       
2x1,5         re 11,5 142 1.000 12,10 32 20
2x2,5         re 12,3 175 1.000 7,41 42 27
2x4         re 14,0 243 1.000 4,61 54 37
2x6         re 15,0 310 1.000 3,08 68 48
2x10       rm 17,6 425 1.000 1,83 90 66
2x16       rm 19,5 456 1.000 1,15 116 89
2x25       rm 22,5 636 1.000 0,727 150 118
2x35       rm 24,5 900 1.000 0,524 181 145
2x50       rm 27,5 1.600 1.000 0,387 215 176
2x70       rm 31,0 2.150 1.000 0,268 264 224
2x95      rm 35,0 2.900 1.000 0,193 318 271
2x120      rm 39,0 3.550 1.000 0,153 360 314
2x150      rm 43,0 4.400 500 0,124 406 361
2x185      rm 47,0 5.450 500 0,0991 458 412
2x240      rm 54,0 7.000 500 0,0754 537 484
             
3x1,5         re 12,0 160 1.000 12,10 26 18
3x2,5         re 12,8 205 1.000 7,41 34 25
3x4           re 14,6 290 1.000 4,61 44 34
3x6           re 15,7 370 1.000 3,08 56 43
3x10         rm 18,5 555 1.000 1,83 75 60
3x16         rm 20,7 785 1.000 1,15 98 80
3x25         rm 23,8 1.130 1.000 0,727 128 106
3x35         rm 26,0 1.470 1.000 0,524 157 131
3x50         rm 29,5 1.945 1.000 0,387 185 159
3x70         rm 33,5 2.645 1.000 0,268 228 202
3x95         rm 38,0 3.635 1.000 0,193 275 244
3x120         rm 42,0 4.480 1.000 0,153 313 282
3x150         rm 47,0 5.565 500 0,124 353 324
3x185         rm 51,0 6.855 500 0,0991 399 371
3x240         rm 58,1 8.955 500 0,0754 464 436
                       
4x1,5           re 12,8 190 1.000 12,10 26 18
4x2,5           re 13,7 245 1.000 7,41 34 25
4x4           re 15,7 355 1.000 4,61 44 34
4x6           re 17,0 450 1.000 3,08 56 43
4x10         rm 20,1 695 1.000 1,83 75 60
4x16         rm 22,6 970 1.000 1,15 98 80
4x25         rm 26,0 1.425 1.000 0,727 128 106
4x35         rm 28,5 1.850 1.000 0,524 157 131
4x50         rm 33,0 2.460 1.000 0,387 185 159
4x70         rm 37,0 3.400 1.000 0,268 228 202
4x95         rm 42,5 4.625 1.000 0,193 275 244
4x120         rm 46,6 5.710 500 0,153 313 282
4x150         rm 52,0 7.150 500 0,124 353 324
4x185         rm 57,1 8.745 500 0,0991 399 371
4x240         rm 64,8 11.440 500 0,0754 464 436
                       
3x16/10         rm 22,0 900 1.000 1,15 98 80
3x25/16         rm 25,0 1.300 1.000 0,727 128 106
3x35/16         rm 27,0 1.620 1.000 0,524 157 131
3x50/25         rm 31,0 2.195 1.000 0,387 185 159
3x70/35         rm 35,0 2.970 1.000 0,268 228 202
3x95/50         rm 40,0 4.075 1.000 0,193 275 244
3x120/70         rm 44,3 5.115 1.000 0,153 313 282
3x150/70         rm 48,3 6.130 500 0,124 353 324
3x185/95         rm 53,6 7.695 500 0,0991 399 371
3x240/120         rm 60,5 9.965 500 0,0754 464 436